Limited Time Sale$755.99 cheaper than the new price!!
| Management number | 205890578 | Release Date | 2025/11/02 | List Price | $324.00 | Model Number | 205890578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Acer Predator XB273U GX 27" WQHD Gaming LCD Monitor - 16:9 - Black - 27" (685.80 mm) Class - In-plane Switching (IPS) Technology - 2560 x 1440 - 1.07 Billion Colors - G-sync Compatible - 400 cd/m² - 1 ms - 240 Hz Refresh Rate - HDMI - DisplayPort
Revolutionary Gaming PerformanceFasten your seatbelt: Acer's premium XB Series monitors are about to turbocharge your gaming experience. These monitors combine cutting-edge technologies to deliver great gaming experiences. Plus, built-in eye protection and ergonomics allow you to press forward into battle without fatigue.
| Package Contents |
|
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Color | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Operating Power Consumption (Energy Star) | 53 W |
| Standby Power Consumption (Energy Star) | 400 mW |
| Off-Mode Power Consumption (Energy Star) | 350 mW |
| Aspect Ratio | 16:9 |
| Response Time | 1 ms |
| Features | High Dynamic Range (HDR) 400 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | WQHD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Maximum Adjustable Height | 3.94" (100 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 25° |
| Screen Size Class | 27" (685.80 mm) |
| Pivot Angle | +/-90° |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| USB Type-C | Yes |
| Brightness | 400 cd/m² |
| Color Supported | 1.07 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Color Depth | 8-bit+Hi-FRC |
| Standard Refresh Rate | 240 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Tearing Prevention Technology | G-sync Compatible |
| Color Gamut | 99% Adobe RGB |
| Product Type | Gaming LCD Monitor |
| Manufacturer Part Number | UM.HX3AA.X05 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | XB273U GX |
| Product Name | Predator XB273U GX Widescreen LCD Monitor |
| Product Line | Predator |
| Product Series | XB3 |
| Brand Name | Acer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form