Limited Time Sale$259.19 cheaper than the new price!!
| Management number | 205890564 | Release Date | 2025/11/02 | List Price | $172.80 | Model Number | 205890564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Limited Warranty | 3 Year |
| Speakers | Yes |
| Number of Speakers | 2 |
| Speaker Output Power | 2 W |
| Package Contents |
|
| Environmentally Friendly | Yes |
| Environmental Certification | MPR II |
| Color | Black |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 9.18 mil (0.23 mm) |
| Response Time | 2 ms |
| Features | HDR10 |
| Mount Type | Wall Mountable |
| Viewable Screen Size | 27" |
| Screen Mode | Full HD |
| Number of Screens | 1 |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | LED |
| Maximum Adjustable Height | 4.72" (120 mm) |
| Adjustable Display Pivot | Yes |
| Panel Technology | In-plane Switching (IPS) Technology |
| Tilt Angle | -5° to 25° |
| Swivel Angle | 360° |
| Horizontal Frequency | 30 kHz to 185 kHz - HDMI |
| 185 kHz - DisplayPort | |
| Vertical Frequency | 48 Hz to 165 Hz |
| Screen Size Class | 27" (685.80 mm) |
| Pivot Angle | +/-90° |
| HDMI | Yes |
| Headphone | Yes |
| DisplayPort | Yes |
| Number of DisplayPorts | 1 |
| Input Voltage | 230 V AC |
| 120 V AC | |
| Operating Power Consumption (Energy Star) | 21 W |
| Standby Power Consumption (Energy Star) | 500 mW |
| Off-Mode Power Consumption (Energy Star) | 400 mW |
| Product Type | LCD Monitor |
| Manufacturer Part Number | UM.HC1AA.V01 |
| Manufacturer Website Address | http://www.acer.ca |
| Manufacturer | Acer, Inc |
| Product Model | CP1271 V |
| Product Name | CP1271 V Widescreen LCD Monitor |
| Product Series | CP1 |
| Brand Name | ConceptD |
| Brightness | 250 cd/m² |
| Color Supported | 16.7 Million Colors |
| Maximum Resolution | 1920 x 1080 |
| Color Depth | 6-bit+Hi-FRC |
| Standard Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 100,000,000:1 |
| Native Contrast Ratio | 1,000:1 |
| Tearing Prevention Technology | Adaptive Sync (HDMI VRR) |
| Overclock Refresh Rate | 165 Hz |
| Color Gamut | 91% DCI-P3 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form