Limited Time Sale$209.97 cheaper than the new price!!
| Management number | 203413503 | Release Date | 2025/10/10 | List Price | $139.98 | Model Number | 203413503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For riders seeking a versatile all-mountain board that lasts! Propel beyond the typical learning curve with its progression-friendly and catch-free all-terrain design – the Prime's Cam-Out Camber provides the reliability to support you from your first day to your first 360. Designed for riders who are eager to master the fundamentals and excel on a board that will be their go-to choice!
| Size | 149 | 152 | 155 | 158 |
|---|---|---|---|---|
| Nose / Tail Width | 286 / 286 | 296 / 296 | 300 / 300 | 302 / 302 |
| Waist Width | 239 | 250 | 254 | 256 |
| Running Length | 1020 | 1040 | 1060 | 1090 |
| Sidecut (m) | 6.8 | 7.2 | 7.4 | 7.8 |
| Stance Range (cm) | 42-54 | 48-60 | 48-60 | 50-62 |
| Stance Range (in) | 16.5-21.3 | 18.9-23.6 | 18.9-23.6 | 19.7-24.4 |
| Rider Weight (kg) | 50-70 | 50-70 | 55-75 | 65-85 |
| Rider Weight (lb) | 110-155 | 110-155 | 120-165 | 145-185 |
| Setback (mm) | -15 | -15 | -15 | -15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form