Limited Time Sale$524.50 cheaper than the new price!!
| Management number | 203123769 | Release Date | 2025/10/07 | List Price | $524.50 | Model Number | 203123769 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand, Seller, or Collection Name | Gucci |
|---|---|
| Model Number | YA157412 |
| Part Number | YA157412 |
| Item Shape | Round |
| Dial window material type | Sapphire Crystal |
| Display Type | Analog |
| Clasp Type | Tang Buckle |
| Case material | Stainless Steel |
| Case diameter | 38 millimeters |
| Case Thickness | 10 millimeters |
| Band Material | Leather |
| Band size | Mens Standard |
| Band width | 18 millimeters |
| Band Colour | Green |
| Dial colour | Silver |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | No Calendar |
| Movement | Quartz |
| Water resistant depth | 100 Feet |
| Warranty type | No Warranty |
| Warranty Description | No Warranty |
Brand: Gucci
Product: Watch
Color: Green
Case Shape: Square
Case Material: Stainless Steel
Gender: Mens, Womens
Movement: Quartz
Strap / Bracelet: Leather
Watches Category: Swiss Watches
Features: Sapphire Crystal
Warranty: 2 Year International
Case Size: 38 mm
Water Resistance: 30 meters
| Gender | Unisex |
|---|---|
| Case Material | Steel |
| Water Resistance | 3 ATM (100 feet/30 meters) |
| Crystal | Sapphire glass with antireflective coating |
| Case Size | 38 |
| Dial Colour | White |
| Movement Type | Swiss Made RONDA 1006 quartz movement |
| Strap/Bracelet Material | Leather |
| Strap/Bracelet Colour | Green |
| Buckle: Type | Ardillon buckle |
| Buckle Material | Steel |
| Country of Origin | Swiss Made |
The Gucci YA157412 Grip watch combines a 38mm stainless steel case and green leather strap with a traditional buckle. It has a unique display with rotating dials displaying the hour, minutes and date. Power is generated by the Swiss made quartz movement. This model also has a water resistance of up to 30 metres.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form