Limited Time Sale$87.50 cheaper than the new price!!
| Management number | 201943392 | Release Date | 2025/10/02 | List Price | $87.50 | Model Number | 201943392 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Valori | per compressa da 750 g | per 100 g | %RDA* |
| Colina | 175 mg | 23,3 mg | |
| Vitamina C | 80 mg | 10,6 mg | 100% |
| Vitamina E | 12 mg | 1,6 mg | 100% |
| Vitamina B6 | 1,4 mg | 0,18 mg | 100% |
| Vitamina A | 800 mcg | 106,6 mcg | 100% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form