 
  Limited Time Sale
Limited Time Sale$5,911.99 cheaper than the new price!!
| Management number | 201633964 | Release Date | 2025/09/25 | List Price | $5,912.00 | Model Number | 201633964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114065920 | 
| Shipping Weight: | 19.10 Pounds | 
| Shipping Size (Inches.): | 22.00 W x 19.00 D x 25.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | Parcel | 
| Ship from ZIP Code: | 91355 | 
| Ship Palletized: | No | 
| Item Height: | 38 Inches | 
| Item Width: | 17 Inches | 
| Item Depth: | 22 Inches | 
| Item Weight: | 14.4 Pounds | 
| Country of manufacturer: | China | 
| Shipping Weight Carton 1: | 19.10 | 
| Shipping Height Carton 1: | 25.00 | 
| Shipping Width Carton 1: | 22.00 | 
| Shipping Depth Carton 1: | 19.00 | 
| Additional attributes | |
| Seat Style | Round | 
| Number of Stools Included | 1 | 
| Seat Color | Gray | 
| Seat Material | Faux leather | 
| Wood Species | Not wood | 
| Upholstery Material | Polyurethane | 
| Upholstery Fill Material | Foam | 
| Seat Back Type | Full Back | 
| Footrest Included | Yes | 
| Seat Height - Floor to Seat | 26 | 
| Maximum Seat Height - Floor to Seat | 26 | 
| Minimum Seat Height - Floor to Seat | 26 | 
| Seat Width - Side to Side | 17 | 
| Seat Depth - Front to Back | 16 | 
| Weight Capacity | 250 | 
| Keywords | black metal 26 counter stool, tandy gray faux leather, metal 26 counter stool, leather black metal 26 counter, 26 counter stool | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Frame Color | Black | 
| Room | Kitchen | 
| Bar Chair Type | Counter Height | 
| Finish | Matte | 
| Frame Material | Iron | 
| Upholstered | Yes | 
| Color | Gray | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form