 
  Limited Time Sale
Limited Time Sale$28,429.49 cheaper than the new price!!
| Management number | 201630470 | Release Date | 2025/09/25 | List Price | $28,429.50 | Model Number | 201630470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114070511 | 
| Shipping Weight: | 47.55 Pounds | 
| Shipping Size (Inches.): | 10.05 W x 10.05 D x 108.05 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 08817 | 
| Ship Palletized: | No | 
| Item Height: | 108.00 Inches | 
| Item Width: | 144.00 Inches | 
| Item Depth: | 0.39 Inches | 
| Item Weight: | 47.50 Pounds | 
| Country of manufacturer: | Turkey | 
| Shipping Weight Carton 1: | 47.55 | 
| Shipping Height Carton 1: | 108.05 | 
| Shipping Width Carton 1: | 10.05 | 
| Shipping Depth Carton 1: | 10.05 | 
| Additional attributes | |
| Backing Material | Yes | 
| Backing Material Details | Jute | 
| Pattern | Abstract | 
| Floor Heating Safe | Yes | 
| Stain Resistant | Yes | 
| Rug Pad Recommended | Yes | 
| SOR/2016-183 Compliant | Yes | 
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes | 
| Rug Shape | Rectangle | 
| Technique | Power Loom | 
| Lifestage | Adult | 
| Material Breakdown | 100% Polypropylene & 100% Jute | 
| Keywords | maroon abstract distressed area rug, abstract distressed area rug, distressed area rug, 9' X 12' gold maroon abstract distressed, gold maroon abstract distressed area | 
| Construction | Machine Made | 
| Purposeful Distressing Type | Worn Faded | 
| Product Care | Vacuum with no beater bar/rotating brush | 
| Commercial Use | Yes | 
| Room | Bedroom, Dining Room, Kitchen, Foyer, Entryway, Kids Room, Living Room, Baby Room, Basement, Mudroom | 
| Size | 9' X 12' | 
| Material | Polypropylene | 
| OEKO-TEX Certified | Yes | 
| OEKO-TEX Certification Number | 09.HIN.65260 | 
| OEKO-TEX Standard 100 Certified | Yes | 
| Color | Gold, Maroon | 
| Style | Transitional | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form